Athletics
High School Coaches
Sport | Level | Name | Phone Contact | Email Contact |
Baseball | Head Coach | Ryan McQueary | 270-634-1791 | |
Baseball | Assistant Coach /JV Head Coach | Zack Humphrey | 270-299-6303 | |
Baseball | Assistant Coach/Volunteer | Dustin Martin | 606-307-8536 | |
Baseball | Assistant Coach/Volunteer | Randy Coomer | 270-634-1166 | |
Basketball - Boys | Head Coach | Jeffrey "Deron" Breeze | 270-774-7631 | |
Assistant Coeach/JV Head Coach | Kyle Burton | 270-378-0378 | ||
Assistant Coach/Freshman Head Coach | Hunter Cundiff | 270-250-5933 | ||
Assistant Coach/Volunteer | Daniel Hedges | 270-282-3175 | ||
Assistant Coach/Volunteer | Bee Jay Steinhilber | 704-437-7380 | ||
Basketball - Girls | Head Coach | Stacia Jo Hill | 941-806-7506 | |
Assistant Coach/JV Head Coach | Amanda McCloud | 270-250-3418 | ||
Assistant Coach/Freshman Head Coach | Katherine Curry | 270-634-2078 | ||
Assistant Coach/Volunteer | Whitney Turner | 270-250-7562 | ||
Cheerleading | Head Coach | Osmin "Jade" Holt | 270-507-9699 | |
Assistant Coach | JT Holt | 270-566-3805 | ||
Cross Country | Head Coach | Jonathan Vaughn | 859-333-3546 | |
Assistant Coach/Volunteer | Bill Hillock | 270-634-1924 | ||
Softball | Head Coach | Beth Veach | ||
Assistant Coach/JV Head Coach | Grace Loy | |||
Assistant Coach/Volunteer | VACANT | |||
Football | Head Coach | Steve Stonebraker | 859-339-2874 | |
Assistant Coach/JV Head Coach | Bryan Cross | 270-779-5132 | ||
Assistant Coach | Isaac Carter | 270-634-1169 | ||
Assistant Coach | Aaron Peck | 270-634-3010 | ||
Assistant Coach | Jamie Bryant | 270-634-4757 | ||
Assistant Coach | Dylan Feese | 270-378-0283 | ||
Golf - Boys | Head Coach | Nick Coe | 270-866-1175 | |
Golf - Girls | Head Coach | Ashley Goodin | 270-634-2969 | |
Swim - Boys & Girls | Head Coach | Nick Coe | 270-866-1175 | |
Assistant Coach | Michael Little | |||
Tennis - Boys & Girls | Head Coach | Wes Stephens | 270-250-2604 | |
Track - Boys | Head Coach | Jonathan Vaughn | 859-333-3546 | |
Assistant Coach | Bill Hillock | 270-634-1924 | ||
Track - Girls | Head Coach | Bill Hillock | 270-634-1924 | |
Assistant Coach | Jonathan Vaughn | 859-333-3546 | ||
Volleyball | Head Coach | Michelle Neat | 270-566-0153 | |
Assistant Coach | Rachel Houchens | 270-405-4058 | ||
Assistant Coach | Samantha Ellis | 270-507-6160 | ||
Assistant Coach/Volunteer | Allison Garmon | 270-634-5043 | ||
E-Sports | Head Coach | Brandon Roark | 270-566-3974 |
Middle School Coaches
Sport | Level | Name | Phone Contact | Email Contact |
Baseball | Head Coach | Blake Biggs | 270-634-4011 | |
Assistant Coach | Steve Burton | |||
Basketball - Boys | Head Coach | Mike Sneed | 270-250-3567 | |
Assistant Coach | ||||
Basketball - Girls | Head Coach | Mike Sneed | 270-250-3567 | |
Assistant Coach | ||||
Cheerleading | Head Coach | Nicole Booher | ||
Assistant Coach | Alex McGaha | |||
Softball | Head Coach | VACANT | ||
Assistant Coach | Audrey Karnes | |||
Football | Head Coach | Wes Stephens | 270-250-2604 | |
Assistant Coach | Timmy Mullins | 270-250-4500 | ||
Assistant Coach | Josh Furkin | 270-250-5720 | ||
Assistant Coach | Robbie Harmon | 270-634-1286 | ||
Volleyball | Head Coach | Rachel Houchens | ||
Assistant Coach | Brett Blair | |||
Track | Head Coach | VACANT | 270-634-4262 |